Available quality control materials
A minimum order value may apply. Please add to basket for details.
Quality control materials
| QC Material (click for datasheet) |
Matrix | Analytes | Available Until | Approx Size | Qty Available | Price (excludes carriage) | Add to Basket | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1251QC | 3% aq. Acetic Acid | Melamine | 19-Jun-2013 | 50ml | 15 | 65.00 GBP | |||||||||||||
| T1254QC | 3% aq. Acetic Acid | 4,4'-Diaminodiphenylmethane (4,4'-MDA) Aniline Total Primary Aromatic Amines (chromatographic) Total Primary Aromatic Amines (spectrophotometric) | 06-Nov-2013 | >300ml | 22 | 90.00 GBP | |||||||||||||
| T1252QC | 50% Aqueous Ethanol | Bisphenol A | 03-Jul-2013 | 50ml | 9 | 65.00 GBP | |||||||||||||
T0587QC
|
Animal Fat | Pesticides | 26-Nov-2014 | 50 g | 22 | 90.00 GBP | |||||||||||||
| T2267QC | Animal Feed | Deoxynivalenol (DON) | 09-Aug-2013 | 55 g | 6 | 45.00 GBP | |||||||||||||
| T2277QC | Animal Feed | Deoxynivalenol (DON) | 12-Jul-2014 | 55g | 45 | 45.00 GBP | |||||||||||||
| T2289QC | Animal Feed | Deoxynivalenol (DON) | 29-Oct-2015 | 55g | 147 | 45.00 GBP | |||||||||||||
| T2288QC | Animal Feed | Deoxynivalenol (DON) Zearalenone (ZON) | 29-Oct-2015 | 55g | 147 | 45.00 GBP | |||||||||||||
| T17120QC | Animal Feed | Ochratoxin A | 28-Jan-2017 | 55g | 34 | 65.00 GBP | |||||||||||||
| T2291QC | Animal Feed | HT-2 T-2 | 15-Feb-2015 | 55g | 21 | 60.00 GBP | |||||||||||||
T1649QC
|
Apple Juice (cloudy) | Patulin | 31-Jan-2015 | 50ml | 5 | 45.00 GBP | |||||||||||||
| T0980QC | Baby Food | Pesticides | 24-Apr-2014 | 50 g | 14 | 45.00 GBP | |||||||||||||
T19143QC
|
Basil ( Herb) Purée | Pesticides | 31-Aug-2013 | 90 g | 12 | 90.00 GBP | |||||||||||||
| T2949QC | Beef | Meat Authenticity | 22-Jan-2014 | 30g | 15 | 45.00 GBP | |||||||||||||
| T3037QC | Biscuit (Cookie) | Acrylamide | 23-Aug-2013 | 50g | 26 | 45.00 GBP | |||||||||||||
| T0582bQC | Blank Hydrogenated Vegetable Oil | Blank Material | 27-Mar-2014 | 25 g | 20 | 45.00 GBP | |||||||||||||
T02204Resend
|
Bovine Milk | Anthelmintics | 03-Nov-2013 | 20mL | 55 | 45.00 GBP | |||||||||||||
T02204QC
|
Bovine Milk | Anthelmintics | 03-Oct-2013 | 20mL | 55 | 90.00 GBP | |||||||||||||
T02202QC
|
Bovine Milk | Chloramphenicol Thiamphenicol | 11-Nov-2013 | 20g | 18 | 45.00 GBP | |||||||||||||
T02199AQC
|
Bovine Urine | Synthetic Hormones & Thyrostats | 30-May-2013 | 25ml | 17 | 90.00 GBP | |||||||||||||
T02199BQC
|
Bovine Urine | Synthetic Hormones & Thyrostats | 30-May-2013 | 25ml | 57 | 90.00 GBP | |||||||||||||
| T1366QC | Brandy | 2-Methylbutan-1-ol + 3-Methylbutan-1-ol (sum) 2-Methylpropan-1-ol Alcoholic Strength (apparent) Alcoholic Strength (real) Ethanal (acetaldehyde) Ethyl Acetate Methanol Propan-1-ol | 16-Dec-2013 | 220ml | 5 | 45.00 GBP | |||||||||||||
| T2450QC | Breadcrumbs | Ash Moisture Nitrogen Starch Total Dietary Fibre by AOAC | 31-Jan-2014 | 150g | 9 | 45.00 GBP | |||||||||||||
| T2285QC | Breakfast Cereal | Deoxynivalenol (DON) | 11-May-2014 | 55g | 16 | 45.00 GBP | |||||||||||||
| T2284QC | Breakfast Cereal | Zearalenone (ZON) | 11-May-2014 | 55g | 16 | 45.00 GBP | |||||||||||||
T25106QC
|
Butter | Chloride Moisture Non-Fat Solids pH Total Fat | 10-Nov-2013 | 200g | 34 | 65.00 GBP | |||||||||||||
T19144QC
|
Cabbage Purée | Pesticides | 28-Jul-2013 | 90 g | 5 | 90.00 GBP | |||||||||||||
| T2795BQC | Cake Mix | Gluten | 29-Jun-2013 | 20g | 30 | 45.00 GBP | |||||||||||||
| T27104BQC | Cake Mix | Egg Egg White Protein | 07-Mar-2014 | 20g | 21 | 45.00 GBP | |||||||||||||
| T27109AQC | Cake Mix | Gluten | 02-Jul-2014 | 20g | 19 | 45.00 GBP | |||||||||||||
| T27113QC | Cake Mix | beta-Lactoglobulin Casein Egg Egg White Protein Gluten Milk | 08-Aug-2014 | 30g | 5 | 90.00 GBP | |||||||||||||
| T07146QC | Canned Fish | Arsenic (total) Cadmium Mercury (total) | 03-Sep-2014 | 150 g | 3 | 90.00 GBP | |||||||||||||
| T27105QC | Canned Fish | Histamine | 23-Apr-2014 | 145g | 1 | 90.00 GBP | |||||||||||||
| T25100QC | Canned Fish | Total Volatile Basic Nitrogen (TVB-N) | 12-Oct-2013 | 150g | 29 | 65.00 GBP | |||||||||||||
| T27116QC | Canned Fish | Histamine | 14-Dec-2014 | 145g | 65 | 90.00 GBP | |||||||||||||
|
T07128resend |
Canned Fish | Arsenic (total) Mercury (total) Methyl Mercury | 01-Sep-2013 | 150g | 41 | 45.00 GBP | |||||||||||||
| T07189QC | Canned Fish | Arsenic (total) Mercury (total) Methyl Mercury | 01-Sep-2013 | 150g | 41 | 45.00 GBP | |||||||||||||
| T0161QC | Canned Meat Meal | Ash Chloride Moisture Sodium Total Fat | 21-Jan-2019 | 150g | 30 | 45.00 GBP | |||||||||||||
| T0174QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 07-Aug-2017 | 150g | 4 | 45.00 GBP | |||||||||||||
| T0177QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat Total Sugars | 06-Dec-2017 | 150g | 9 | 45.00 GBP | |||||||||||||
| T0183QC | Canned Meat Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat Total Sugars | 07-Aug-2017 | 150g | 22 | 45.00 GBP | |||||||||||||
| T0978QC | Cereal | Pesticides | 14-Feb-2014 | 50 g | 23 | 45.00 GBP | |||||||||||||
| T25105QC | Cheese & Pasta Meal | Ash Chloride Moisture Nitrogen Sodium Total Fat | 25-May-2014 | 100g | 38 | 45.00 GBP | |||||||||||||
T02200QC
|
Chicken (Hens) Eggs | Quinolones & Fluoroquinolones | 08-Aug-2013 | 20g | 34 | 90.00 GBP | |||||||||||||
T02197QC
|
Chicken Muscle | Coccidiostats | 31-Aug-2013 | 20g | 10 | 120.00 GBP | |||||||||||||
| T07161QC | Chilli Sugar Paste | Lead | 08-Aug-2014 | 25g | 8 | 90.00 GBP | |||||||||||||
| T07179QC | Chilli Sugar Paste | Lead | 22-Aug-2015 | 25g | 18 | 90.00 GBP | |||||||||||||
| T2797BQC | Chocolate | Hazelnut Hazelnut Protein | 18-Jul-2013 | 20g | 5 | 45.00 GBP | |||||||||||||
T2594QC
|
Chocolate | Butyric Acid Lactose Moisture Sucrose Total Fat | 23-May-2013 | 150g | 10 | 45.00 GBP | |||||||||||||
| T27107AQC | Chocolate | Peanut Peanut Protein | 17-May-2014 | 20g | 15 | 45.00 GBP | |||||||||||||
| T27107BQC | Chocolate | Peanut Peanut Protein | 07-Jun-2015 | 20g | 33 | 45.00 GBP | |||||||||||||
| T27111BQC | Chocolate | Hazelnut Hazelnut Protein | 23-Jul-2014 | 20g | 6 | 45.00 GBP | |||||||||||||
| T27111AQC | Chocolate | Peanut Peanut Protein | 07-Jun-2015 | 20g | 33 | 45.00 GBP | |||||||||||||
T25102QC
|
Chocolate | Butyric Acid Lactose Moisture Sucrose Total Fat | 01-Aug-2013 | 150g | 29 | 65.00 GBP | |||||||||||||
| T27115QC | Chocolate | Nut Screen | 23-Nov-2014 | 50g | 7 | 120.00 GBP | |||||||||||||
| T27117BQC | Chocolate | Almond Almond Protein | 07-Jun-2015 | 20g | 33 | 65.00 GBP | |||||||||||||
| T27117AQC | Chocolate | Almond Almond Protein | 26-Nov-2014 | 20g | 29 | 65.00 GBP | |||||||||||||
| T1799QC | Cocoa | Ochratoxin A | 09-Mar-2015 | 55 g | 25 | 45.00 GBP | |||||||||||||
| T17110QC | Cocoa | Ochratoxin A | 06-Mar-2016 | 55g | 12 | 65.00 GBP | |||||||||||||
| T17121QC | Cocoa | Ochratoxin A | 05-Jan-2017 | 55g | 19 | 90.00 GBP | |||||||||||||
| T07126QC | Cocoa Powder | Cadmium Lead | 20-Aug-2013 | 50g | 46 | 90.00 GBP | |||||||||||||
| T07143QC | Cocoa Powder | Cadmium Lead | 10-Aug-2014 | 50 g | 31 | 90.00 GBP | |||||||||||||
| T07185QC | Cocoa Powder | Cadmium Lead | 02-Jan-2017 | 50g | 35 | 45.00 GBP | |||||||||||||
| T03107QC | Cola Drink | Benzoic Acid Caffeine Phosphoric Acid (as P2O5) Total Sugars | 06-Sep-2013 | 150ml | 13 | 65.00 GBP | |||||||||||||
| T2592QC | Condensed Milk | Ash Moisture Nitrogen Total Fat Total Sugars | 26-May-2013 | 150ml | 36 | 45.00 GBP | |||||||||||||
| T3035QC | Crispbread | Acrylamide | 08-Jun-2013 | 50g | 7 | 45.00 GBP | |||||||||||||
T04171QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 11-Mar-2018 | 100g | 11 | 45.00 GBP | |||||||||||||
T04190QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 20-Feb-2019 | 100g | 10 | 45.00 GBP | |||||||||||||
T04212QC
|
Dried Figs (water/fruit slurry) | Aflatoxins B & G &/or total | 14-Jan-2017 | 100g | 20 | 65.00 GBP | |||||||||||||
T1770QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 23-May-2013 | 100g | 11 | 90.00 GBP | |||||||||||||
T1780QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 19-May-2014 | 100g | 22 | 90.00 GBP | |||||||||||||
T1790QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 21-Jun-2015 | 100 g | 1 | 90.00 GBP | |||||||||||||
T17101QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 02-Jun-2015 | 100g | 34 | 90.00 GBP | |||||||||||||
T17112QC
|
Dried Vine Fruit (water/fruit slurry) | Ochratoxin A | 14-Feb-2016 | 100g | 18 | 65.00 GBP | |||||||||||||
| T07162QC | Edible Oil | Arsenic (total) Copper Iron Lead | 31-Aug-2013 | 50ml | 2 | 90.00 GBP | |||||||||||||
| T07180QC | Edible Oil | Arsenic (total) Copper Iron Lead | 06-Sep-2014 | 50ml | 10 | 45.00 GBP | |||||||||||||
| T1861QC | Energy Drink | Magnesium Manganese Potassium Selenium | 24-Mar-2015 | 50 g | 42 | 45.00 GBP | |||||||||||||
| T1866QC | Energy Drink | Iron Magnesium Manganese Potassium Selenium | 14-Mar-2016 | 50g | 9 | 45.00 GBP | |||||||||||||
| T1870QC | Energy Drink | Iron Magnesium Manganese Potassium Selenium | 20-Jan-2016 | 50g | 16 | 65.00 GBP | |||||||||||||
T2947AQC
|
Fish | Fish Identification | 31-Aug-2014 | 10g | 68 | 45.00 GBP | |||||||||||||
T2947BQC
|
Fish | Fish Identification | 31-Aug-2014 | 10g | 69 | 45.00 GBP | |||||||||||||
T2947CQC
|
Fish | Fish Identification | 31-Aug-2014 | 10g | 69 | 45.00 GBP | |||||||||||||
T0588extra
|
Fish Muscle | Pesticides | 24-Jan-2014 | 20 g | 58 | 45.00 GBP | |||||||||||||
T0588QC
|
Fish Muscle | Pesticides | 10-Dec-2013 | 20 g | 58 | 90.00 GBP | |||||||||||||
| T14118QC | Fish Oil | Omega-3 & -6 series fatty acids | 28-Sep-2014 | 30ml | 14 | 45.00 GBP | |||||||||||||
T07186QC
|
Fruit Juice | Cadmium Iron Lead Tin | 22-Jan-2015 | 50ml | 19 | 65.00 GBP | |||||||||||||
| T1791QC | Grape Juice | Ochratoxin A | 21-Jun-2014 | 55 mL | 37 | 45.00 GBP | |||||||||||||
T19146QC
|
Grape Purée | Pesticides | 26-Jul-2013 | 90 g | 17 | 65.00 GBP | |||||||||||||
| T0842QC | Grapefruit Juice | Brix Calcium Magnesium pH Potassium Total Acidity Total Sugars | 21-Oct-2013 | 250ml | 36 | 90.00 GBP | |||||||||||||
T02192QC
|
Honey | Chloramphenicol | 20-Sep-2013 | 25g | 2 | 45.00 GBP | |||||||||||||
T2825QC
|
Honey | Diastase Fructose Glucose HMF by HPLC HMF by spectrophotometry Sucrose | 15-Jan-2014 | 100g | 15 | 65.00 GBP | |||||||||||||
| T2098QC | Hot Pepper Sauce | Illegal Dyes (e.g.Sudan) | 23-Jan-2014 | 50mL | 40 | 65.00 GBP | |||||||||||||
| T0570QC | Hydrogenated Vegetable Oil | Pesticides | 22-Apr-2014 | 25 g | 36 | 45.00 GBP | |||||||||||||
| T0579QC | Hydrogenated Vegetable Oil | Pesticides | 04-Aug-2015 | 25g | 28 | 45.00 GBP | |||||||||||||
| T0582QC | Hydrogenated Vegetable Oil | Pesticides | 27-Mar-2014 | 25 g | 21 | 45.00 GBP | |||||||||||||
| T0585QC | Hydrogenated Vegetable Oil | Pesticides | 01-Aug-2014 | 25 g | 32 | 45.00 GBP | |||||||||||||
| T07183QC | Infant Cereal | Cadmium Chromium Lead Mercury (total) Selenium | 19-Nov-2014 | 50g | 1 | 65.00 GBP | |||||||||||||
| T07159QC | Infant Formula | Aluminium Chromium Molybdenum Selenium | 03-Oct-2014 | 50g | 18 | 90.00 GBP | |||||||||||||
| T07177QC | Infant Formula | Aluminium Chromium Molybdenum Selenium | 01-Aug-2015 | 50g | 44 | 90.00 GBP | |||||||||||||
| T25104QC | Infant Formula | Ash Lactose Moisture Nitrogen Total Fat | 25-Mar-2014 | 50g | 41 | 65.00 GBP | |||||||||||||
| T2794AQC | Infant Soya Formula | beta-Lactoglobulin | 15-Jun-2013 | 20g | 42 | 45.00 GBP | |||||||||||||
| T2794BQC | Infant Soya Formula | beta-Lactoglobulin | 15-Jun-2013 | 20g | 62 | 45.00 GBP | |||||||||||||
| T27103AQC | Infant Soya Formula | Milk | 02-Mar-2014 | 20g | 46 | 45.00 GBP | |||||||||||||
| T27103BQC | Infant Soya Formula | Milk | 02-Mar-2014 | 20g | 25 | 45.00 GBP | |||||||||||||
| T27106AQC | Infant Soya Formula | Gluten | 30-Apr-2014 | 20g | 51 | 45.00 GBP | |||||||||||||
| T27106BQC | Infant Soya Formula | Gluten | 30-Apr-2014 | 20g | 1 | 45.00 GBP | |||||||||||||
| T27108AQC | Infant Soya Formula | beta-Lactoglobulin Casein Milk | 17-May-2014 | 20g | 31 | 45.00 GBP | |||||||||||||
| T27108BQC | Infant Soya Formula | beta-Lactoglobulin Casein Milk | 17-May-2014 | 20g | 7 | 45.00 GBP | |||||||||||||
| T1794QC | Instant Coffee | Ochratoxin A | 05-Oct-2014 | 55 g | 1 | 45.00 GBP | |||||||||||||
| T17105QC | Instant Coffee | Ochratoxin A | 14-Oct-2014 | 55g | 10 | 45.00 GBP | |||||||||||||
| T17116QC | Instant Coffee | Ochratoxin A | 18-Nov-2016 | 55g | 18 | 65.00 GBP | |||||||||||||
| T04209QC | Maize | Multi-mycotoxins | 10-Dec-2016 | 150g | 50 | 45.00 GBP | |||||||||||||
| T17118QC | Maize Flour | Ochratoxin A | 01-Jan-2017 | 55g | 31 | 65.00 GBP | |||||||||||||
| T2273QC | Maize-based snack food | Zearalenone (ZON) | 16-Mar-2014 | 55 g | 4 | 45.00 GBP | |||||||||||||
|
T1587Resend |
Meat | Nitrate as Sodium Nitrate (NaNO3) Nitrite as Sodium Nitrite (NaNO2) | 23-Jun-2013 | 25g | 8 | 45.00 GBP | |||||||||||||
T19142QC
|
Melon Purée | Pesticides | 09-Jun-2013 | 90 g | 35 | 45.00 GBP | |||||||||||||
| T25103QC | Milk Powder | Ash Lactose Moisture Nitrogen Titratable Acidity Total Fat | 01-Feb-2014 | 50g | 16 | 45.00 GBP | |||||||||||||
| T1869QC | Milk Powder | Calcium Iodine Selenium | 03-Oct-2016 | 50g | 33 | 65.00 GBP | |||||||||||||
T14116QC
|
Mixed Fat Spread | Fatty Acids | 27-Jul-2013 | 50g | 21 | 45.00 GBP | |||||||||||||
T14119QC
|
Mixed Fat Spread | Butyric Acid Cholesterol Total Fat | 26-Oct-2013 | 50g | 15 | 45.00 GBP | |||||||||||||
| T2089QC | Oil | Antioxidants | 01-Nov-2013 | 50ml | 3 | 45.00 GBP | |||||||||||||
T14111QC
|
Oil | Fatty Acids | 11-Apr-2014 | 30ml | 7 | 45.00 GBP | |||||||||||||
| T2097QC | Oil | Antioxidants | 09-Oct-2014 | 50ml | 28 | 65.00 GBP | |||||||||||||
| T1255QC | Oil | Photo initiators | 06-Feb-2014 | 50 mL | 32 | 65.00 GBP | |||||||||||||
T0586QC
|
Oily Fish | Pesticides | 08-Oct-2014 | 50 g | 4 | 120.00 GBP | |||||||||||||
| T0578QC | Olive Oil | Pesticides | 30-Jun-2013 | 50g | 26 | 45.00 GBP | |||||||||||||
| T0584QC | Olive Oil | Pesticides | 14-Jun-2016 | 50 g | 15 | 65.00 GBP | |||||||||||||
| T0653QC | Olive Oil | All 16 EU Priority PAHs | 31-Jan-2014 | 30ml | 7 | 65.00 GBP | |||||||||||||
T19147QC
|
Pear Purée | Pesticides | 09-Aug-2013 | 90 g | 1 | 65.00 GBP | |||||||||||||
| T10104QC | Pig Ration | Ash Crude Fibre Moisture Protein Total Oil Vitamin E Zinc | 04-Sep-2014 | 150g | 15 | 65.00 GBP | |||||||||||||
T04155QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 23-Mar-2015 | 100g | 57 | 45.00 GBP | |||||||||||||
T04168QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 08-Nov-2015 | 100g | 104 | 45.00 GBP | |||||||||||||
T04173QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 15-Apr-2016 | 100g | 35 | 45.00 GBP | |||||||||||||
T04193QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 23-Mar-2015 | 100g | 57 | 45.00 GBP | |||||||||||||
T04208QC
|
Pistachio (water/nut slurry) | Aflatoxins B & G &/or total | 20-Dec-2016 | 100g | 32 | 45.00 GBP | |||||||||||||
| T10105QC | Poultry Ration | Ash Crude Fibre Moisture Protein Total Oil | 25-Apr-2014 | 150g | 3 | 90.00 GBP | |||||||||||||
| T10106QC | Poultry Ration | Calcium Phosphorus Starch Total Sugars | 25-Apr-2014 | 150g | 3 | 90.00 GBP | |||||||||||||
| T07187QC | Powdered Rice | Arsenic (inorganic) Arsenic (total) Cadmium | 28-Jan-2017 | 50g | 22 | 65.00 GBP | |||||||||||||
T02201QC
|
Prawns | Nitrofuran Metabolites | 01-Sep-2013 | 20g | 2 | 65.00 GBP | |||||||||||||
| T1099QC | Premix | Calcium Magnesium Manganese Phosphorus Sodium Zinc | 22-Jun-2013 | 150g | 19 | 65.00 GBP | |||||||||||||
| T17119QC | Roasted Coffee | Ochratoxin A | 10-Jan-2017 | 55g | 5 | 65.00 GBP | |||||||||||||
| T10103QC | Sheep Feed | Ash Copper Moisture Protein Total Oil | 31-May-2013 | 150g | 45 | 45.00 GBP | |||||||||||||
T0652QC
|
Smoked Meat Product | PAHs | 30-Nov-2013 | 50g | 3 | 90.00 GBP | |||||||||||||
| T03106QC | Soft Drink | Artificial Colours | 13-Aug-2013 | 150mL | 10 | 45.00 GBP | |||||||||||||
| T07184QC | Soya Flour | Arsenic (total) Cadmium Lead Mercury (total) | 12-Nov-2016 | 50g | 31 | 65.00 GBP | |||||||||||||
T1586QC
|
Spinach Purée | Nitrate | 22-Jan-2014 | 70g | 46 | 45.00 GBP | |||||||||||||
| T2096QC | Sugar Confectionery (boiled sweets) | Artificial Colours | 06-Sep-2013 | 50g | 27 | 45.00 GBP | |||||||||||||
| T2091QC | Tomato Sauce | Brix Chloride pH Sodium Total Acidity | 27-Mar-2014 | 150g | 29 | 90.00 GBP | |||||||||||||
| T03108QC | Tonic Water | Acesulfame-K Aspartame Benzoic Acid Quinine | 15-Nov-2013 | 150ml | 24 | 65.00 GBP | |||||||||||||
| T14120QC | Vegetable Oil | Fatty Acids | 15-Jan-2014 | 30ml | 34 | 45.00 GBP | |||||||||||||
T07188QC
|
Vegetable Purée | Cadmium Lead Tin | 18-Feb-2017 | 50g | 25 | 45.00 GBP | |||||||||||||
| T27114AQC | Wheat Flour | Soya Soya Protein | 14-Sep-2014 | 20g | 33 | 90.00 GBP | |||||||||||||
| T27114BQC | Wheat Flour | Soya Soya Protein | 14-Sep-2014 | 20g | 22 | 90.00 GBP | |||||||||||||
| T2290QC | Wheat Flour | Deoxynivalenol (DON) | 18-Jan-2016 | 55g | 65 | 45.00 GBP | |||||||||||||
| T0981QC | Wheat Flour | Pesticides | 08-Aug-2014 | 50 g | 16 | 45.00 GBP | |||||||||||||
| T07145QC | Wine | Cadmium Lead pH | 13-Sep-2015 | 100 mL | 23 | 90.00 GBP | |||||||||||||
| T07163QC | Wine | Cadmium Lead pH | 26-Aug-2013 | 100ml | 31 | 90.00 GBP | |||||||||||||
| T07181QC | Wine | Cadmium Lead pH | 05-Sep-2014 | 50ml | 33 | 65.00 GBP | |||||||||||||
| T1367QC | Wine | Alcoholic Strength (real) Total Acidity Total Sulfur Dioxide (SO2) Volatile Acidity | 15-Oct-2013 | 220ml | 14 | 45.00 GBP | |||||||||||||
| 159 results | |||||||||||||||||||