Proficiency testing is an essential part of laboratory quality procedure and participation is a mandatory requirement of ISO 17025 accreditation. Fapas proficiency testing provides an independent assessment of your laboratory performance and compares your results to laboratories worldwide. Taking part in our proficiency tests gives you confidence in your laboratory equipment, methods and staff, and assurance that you are delivering the quality results demanded by your customer
Code |
Product Code |
Item Code |
Start Date |
Group |
Matrix |
Analytes |
||
---|---|---|---|---|---|---|---|---|
Pesticides in Infant Formula Blank Material | BLPM10-INF5 | 05140b | 15/01/2020 | Proficiency Test | Blank Infant Formula | BLANK for pesticide residues (fat soluble, inc. EU 'red list' - low level) (BLPM10) | £59.00 | Add |
Pesticides in Infant Formula Blank Material | BLPM10-INF5 | 05149b | 13/01/2021 | Proficiency Test | Blank Infant Formula | BLANK for pesticide residues (fat soluble, inc. EU 'red list' - low level) (BLPM10) | £63.00 | Add |
Pesticide Residues in Infant Formula Blank Material | BLPM20-INF5 | 05144b | 17/06/2020 | Proficiency Test | Blank Infant Formula | BLANK (BLPM20) | £63.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Blank Material | BLPM2-OIL36 | 05147b | 07/10/2020 | Proficiency Test | Blank Olive Oil (Virgin) | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Milk & β-Lactoglobulin in Infant Soya Formula Proficiency Test | FCAL13-INF13 | 27261 | 09/01/2020 | Proficiency Test | Infant Soya Formula | milk (BLG) | £203.00 | Add |
Milk & β-Lactoglobulin in Infant Soya Formula Proficiency Test | FCAL13-INF13 | 27285 | 07/01/2021 | Proficiency Test | Infant Soya Formula | milk (BLG) | £211.00 | Add |
Casein, Gluten & Milk in Infant Soya Formula Proficiency Test | FCAL15-INF13 | 27264 | 20/02/2020 | Proficiency Test | Infant Soya Formula | milk (casein) & gluten | £259.00 | Add |
Casein, Gluten & Milk in Infant Soya Formula Proficiency Test | FCAL15-INF13 | 27288 | 18/02/2021 | Proficiency Test | Infant Soya Formula | milk (casein) & gluten | £269.00 | Add |
Milk, Casein & beta-lactoglobulin in Infant Breakfast Cereal Proficiency Test | FCAL21-INF6 | 27274 | 17/06/2020 | Proficiency Test | Infant Breakfast Cereal | milk (casein & BLG) | £269.00 | Add |
Celery & Mustard in Instant Soup Powder Proficiency Test | FCAL2-PRO27 | 27273 | 05/06/2020 | Proficiency Test | Instant Soup Powder | celery, mustard | £211.00 | Add |
Egg in Cake Mix Proficiency Test | FCAL5-PRO10 | 27269 | 17/04/2020 | Proficiency Test | Cake Mix | egg, egg white protein | £211.00 | Add |
Gluten in Cake Mix Proficiency Test | FCAL6-PRO10 | 27271 | 07/05/2020 | Proficiency Test | Cake Mix | gluten | £211.00 | Add |
Egg, Gluten & Milk in Cake Mix Proficiency Test | FCAL7-PRO10 | 27275 | 09/07/2020 | Proficiency Test | Cake Mix | gluten, milk and egg | £269.00 | Add |
Egg, Gluten & Milk in Cooked Biscuit Proficiency Test | FCAL7-PRO14 | 27262 | 23/01/2020 | Proficiency Test | Cooked Biscuit | gluten, milk and egg | £259.00 | Add |
Egg, Gluten & Milk in Cooked Biscuit Proficiency Test | FCAL7-PRO14 | 27286 | 21/01/2021 | Proficiency Test | Cooked Biscuit | gluten, milk and egg | £269.00 | Add |
Hazelnut & Peanut in Cooked Biscuit Proficiency Test | FCAL9-PRO14 | 27266 | 13/03/2020 | Proficiency Test | Cooked Biscuit | hazelnut, peanut | £259.00 | Add |
Hazelnut & Peanut in Cooked Biscuit Proficiency Test | FCAL9-PRO14 | 27291 | 12/03/2021 | Proficiency Test | Cooked Biscuit | hazelnut, peanut | £269.00 | Add |
Poly Aromatic Hydrocarbons in Oil Proficiency Test | FCCE1-OIL22 | 0690 | 22/05/2020 | Proficiency Test | Olive Oil | all 16 EU priority PAHs (including PAH4 sum) | £422.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0688 | 27/02/2020 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £365.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0697 | 25/02/2021 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £380.00 | Add |
Contaminants in Cod Liver Oil | FCCE4-OIL10 | 0694 | 22/10/2020 | Proficiency Test | Cod Liver Oil | Dioxins, PCBs & PBDEs | £380.00 | Add |
Heavy Metals in Vegetable Oil Proficiency Test | FCCM16-OIL30 | 07367 | 03/06/2020 | Proficiency Test | Vegetable Oil | arsenic (total), copper, iron & lead (all high levels) | £200.00 | Add |
Heavy Metals in Infant Cereal (rice based) Proficiency Test | FCCM22-INF18 | 07378 | 18/09/2020 | Proficiency Test | Infant Cereal (Rice Based) | arsenic (total), arsenic (inorganic), cadmium, chromium, lead, mercury (total) & selenium (all natural/low levels) | £200.00 | Add |
Heavy Metals in Infant Formula Proficiency Test | FCCM2-INF10 | 07363 | 22/04/2020 | Proficiency Test | Infant Formula | aluminium, cadmium, chromium, iodine, molybdenum & selenium (all natural/low levels) | £200.00 | Add |
Heavy Metals in Rice Cakes Proficiency Test | FCCM6-PRO33 | 07361 | 02/04/2020 | Proficiency Test | Rice Cakes | arsenic (total), arsenic (inorganic), cadmium, lead & mercury (total) (all natural/low levels) | £200.00 | Add |
Contaminants in Infant Formula | FCCP1-INF10 | 2661 | 10/06/2020 | Proficiency Test | Infant Formula | 3-MCPD esters, glycidol esters & 2-MCPD esters | £229.00 | Add |
3-MCPD in Vegetable Oil Proficiency Test | FCCP1-OIL30 | 2662 | 16/09/2020 | Proficiency Test | Vegetable Oil | 3-MCPD esters, glycidol esters & 2-MCPD esters | £209.00 | Add |
Contaminants in Potato (Chips) Crisps Proficiency Test | FCCP1-PRO31 | 2660 | 16/04/2020 | Proficiency Test | Potato Crisps | 3-MCPD esters, glycidol esters & 2-MCPD esters | £209.00 | Add |
Acrylamide in Infant Biscuits | FCCP3-INF8 | 30102 | 05/06/2020 | Proficiency Test | Infant Food | acrylamide | £200.00 | Add |
Contaminants in Biscuit (Cookie) Proficiency Test | FCCP3-PRO2 | 30104 | 30/07/2020 | Proficiency Test | Biscuit (Cookie) | acrylamide | £200.00 | Add |
Acrylamide in French Fries Proficiency Test | FCCP3-PRO25 |
30105
![]() ![]() |
22/09/2020 | Proficiency Test | French Fries (Pre-Cooked) | acrylamide | £200.00 | Add |
Acrylamide in Potato Crisps Proficiency Test | FCCP3-PRO31 | 3099 | 13/02/2020 | Proficiency Test | Potato Crisps | acrylamide | £192.00 | Add |
Acrylamide in Potato Crisps Proficiency Test | FCCP3-PRO31 | 30109 | 10/02/2021 | Proficiency Test | Potato Crisps | acrylamide | £200.00 | Add |
Acrylamide in Vegetable Crisps Proficiency Test | FCCP3-PRO37 | 30101 | 01/05/2020 | Proficiency Test | Vegetable Crisps | acrylamide | £200.00 | Add |
Melamine and Cyanuric acid in Infant Formula Proficiency Test | FCCP7-INF10 | 30100 | 06/03/2020 | Proficiency Test | Infant Formula | melamine & cyanuric acid (> 5 mg/kg) | £192.00 | Add |
Melamine and Cyanuric acid in Infant Formula Proficiency Test | FCCP7-INF10 | 30110 | 05/03/2021 | Proficiency Test | Infant Formula | melamine & cyanuric acid (> 5 mg/kg) | £200.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 1297 | 25/03/2020 | Proficiency Test | Oil | phthalates | £197.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 12103 | 24/03/2021 | Proficiency Test | Oil | phthalates | £205.00 | Add |
Food Additives and Ingredients in Chocolate Cake Mix Proficiency Test | FCFA14-PRO13 | 20172 | 24/06/2020 | Proficiency Test | Chocolate Cake Mix | caffeine, sorbic acid, theobromine & total sugars (expressed as sucrose) | £198.00 | Add |
Food Additives and Ingredients in Oil Proficiency Test | FCFA1-OIL20 | 20175 | 17/09/2020 | Proficiency Test | Oil | antioxidants: total BHA (E320), total BHT (E321) & propyl gallate (E310) | £198.00 | Add |
Fatty Acids in Biscuit (Cookie) Proficiency Test | FCFO12-PRO2 |
14224
![]() ![]() |
06/10/2020 | Proficiency Test | Biscuit (Cookie) | limited fatty acid profile (inc. butyric acid) & cholesterol | £196.00 | Add |
Fats in Infant Formula Proficiency Test | FCFO13-INF10 | 14215 | 23/04/2020 | Proficiency Test | Infant Formula | total fat, saturates, mono-unsaturates, poly-unsaturates, trans fatty acids (& possibly individual fatty acids: linoleic acid, a-linolenic acid (ALA), ARA, DHA & EPA) | £196.00 | Add |
Fatty Acids in Fish Oil Proficiency Test | FCFO1-OIL13 | 14222 | 23/09/2020 | Proficiency Test | Fish Oil | Individual omega-3, omega-6 and omega-9 fatty acids (test material-dependent) | £196.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14211 | 19/02/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £188.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14229 | 17/02/2021 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £196.00 | Add |
Fatty Acids in Vegetable Oil Proficiency Test | FCFO4-OIL30 | 14218 | 01/07/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates & limited fatty acid profile | £196.00 | Add |
Fats in Biscuit (Cookie) Proficiency Test | FCFO7-PRO2 |
14223
![]() ![]() |
06/10/2020 | Proficiency Test | Biscuit (Cookie) | total fat, saturates, mono-unsaturates & poly-unsaturates, total trans fatty acids & butyric acid | £196.00 | Add |
Fats in Infant Breakfast Cereals Proficiency Test | FCFO9-INF6 | 14225 | 22/10/2020 | Proficiency Test | Infant Breakfast Cereal | total fat, saturates, mono-unsaturates, poly-unsaturates (& possibly individual fatty acids: linoleic acid, a-linolenic acid (ALA), ARA, DHA & EPA) | £196.00 | Add |
Ergot Alkaloids in Baby Food Proficiency Test | FCME1-INF1 | 22174 | 19/08/2020 | Proficiency Test | Baby Food | ergot alkaloids: contamination of matrix with two or more from ergometrine, ergotamine, ergosine, ergocristine, ergocryptine & ergocornine & their related-inines | £415.00 | Add |
Fusarium Toxins in Dried Pasta Proficiency Test | FCMF2-PRO17 | 22171 | 14/05/2020 | Proficiency Test | Dried Pasta | deoxynivalenol (DON), zearalenone (ZON), T-2 & HT-2 toxins & as a sum of T-2 & HT-2 toxins | £256.00 | Add |
Tropane Alkaloids in Baby Food (Multigrain) Proficiency Test | FCMF6-INF17 | 22176 | 14/10/2020 | Proficiency Test | Baby Food (Multigrain) | tropane alkaloids: atropine & scopolamine | £256.00 | Add |
Mycotoxins in Infant Food Proficiency Test | FCMM6-INF8 | 04385 | 23/04/2020 | Proficiency Test | Infant Food | contamination of matrix with two or more from the following list: aflatoxins B & G &/or total, OTA, ZON, DON, FB1 & FB2 & total fumonisins (as a sum of FB1 & FB2) -& T-2 & HT-2 toxins & as sum of T-2 & HT-2 toxins | £340.00 | Add |
Nutritional Components in Biscuit (Cookie) Proficiency Test | FCNC13-PRO2 | 2490 | 13/11/2020 | Proficiency Test | Biscuit (Cookie) | moisture, ash, total fat, nitrogen & total dietary fibre by AOAC | £192.00 | Add |
Nutritional Components in Cheese & Pasta Meal Proficiency Test | FCNC15-PRO12 | 25179 | 17/01/2020 | Proficiency Test | Cheese & Pasta Meal | moisture, ash, total fat, nitrogen, sodium & chloride | £185.00 | Add |
Nutritional Components in Cheese & Pasta Meal Proficiency Test | FCNC15-PRO12 | 25192 | 14/01/2021 | Proficiency Test | Cheese & Pasta Meal | moisture, ash, total fat, nitrogen, sodium & chloride | £192.00 | Add |
Nutritional Components in Corn/Maize based Snack Proficiency Test | FCNC15-PRO39 | 25182 | 20/03/2020 | Proficiency Test | Corn/Maize based Snack Food | moisture, ash, total fat, nitrogen, sodium & chloride | £185.00 | Add |
Nutritional Components in Corn/Maize based Snack Proficiency Test | FCNC15-PRO39 | 25195 | 24/03/2021 | Proficiency Test | Corn/Maize based Snack Food | moisture, ash, total fat, nitrogen, sodium & chloride | £192.00 | Add |
Nutritional Components in Infant Formula Proficiency Test | FCNC29-INF10 | 25187 | 20/08/2020 | Proficiency Test | Infant Formula | moisture, ash, total fat, nitrogen, pH, titratable acidity, lactose, sodium & chloride | £192.00 | Add |
Nutritional Components in Corn/Maize based Snack Food Proficiency Test | FCNC30-PRO39 | 25190 | 06/11/2020 | Proficiency Test | Corn/Maize based Snack Food | pH, titratable acidity, total sugars, monosodium glutamate, magnesium, potassium | £192.00 | Add |
Nutritional Components in Breadcrumbs Proficiency Test | FCNC6-PRO9 | 2489 | 10/09/2020 | Proficiency Test | Breadcrumbs | moisture, ash, nitrogen, starch, sodium & total dietary fibre by AOAC | £192.00 | Add |
Nutritional elements in Infant Formula Proficiency Test | FCNE1-INF10 | 1898 | 19/03/2020 | Proficiency Test | Infant Formula | calcium, copper, iodine, iron, magnesium, manganese, phosphorus, potassium, selenium, sodium & zinc | £194.00 | Add |
Nutritional elements in Infant Formula Proficiency Test | FCNE1-INF10 | 18101 | 11/03/2021 | Proficiency Test | Infant Formula | calcium, copper, iodine, iron, magnesium, manganese, phosphorus, potassium, selenium, sodium & zinc | £202.00 | Add |
Vitamins in Powdered Baby Food Proficiency Test | FCNV10-INF15 | 21119 | 01/04/2020 | Proficiency Test | Powdered Baby Food | vitamins A, B1, B2, B6, B12, C, E, folic acid & total niacin | £242.00 | Add |
Vitamin Infant Formula Proficiency Test | FCNV5-INF10 | 21120 | 28/05/2020 | Proficiency Test | Infant Formula | vitamins A, B12, C, D3, E & K1 | £212.00 | Add |
Pesticide Residues (fat soluble, inc. EU 'red list' - low level) in Infant Formula Proficiency Test | FCPM10-INF10 | 05140 | 15/01/2020 | Proficiency Test | Infant Formula | pesticide residues (fat soluble, inc. EU 'red list' - low level) | £198.00 | Add |
Pesticide Residues (fat soluble, inc. EU 'red list' - low level) in Infant Formula Proficiency Test | FCPM10-INF10 | 05149 | 13/01/2021 | Proficiency Test | Infant Formula | pesticide residues (fat soluble, inc. EU 'red list' - low level) | £210.00 | Add |
Specific Pesticides in Infant Formula | FCPM20-INF10 | 05144 | 17/06/2020 | Proficiency Test | Infant Formula | pesticide residues (specified residues) [fat soluble] | £210.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Proficiency Test | FCPM2-OIL34 | 05147 | 07/10/2020 | Proficiency Test | Olive Oil (Virgin) | pesticide residues (multi-residue) | £210.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14210
![]() |
07/01/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £188.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14219
![]() |
14/07/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14228
![]() |
12/01/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14217
![]() ![]() |
15/06/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14226
![]() ![]() |
10/11/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14212
![]() |
31/03/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £188.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14221
![]() |
15/09/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14230
![]() |
30/03/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Nutritional Components/Elements, Allergens & Contaminants in Processed Food | FCXS1-PRO32 |
3202
![]() ![]() |
30/06/2020 | Proficiency Test | Processed Food | Nutritional Components/Elements, Allergens & Contaminants | £446.00 | Add |
Maize & Soya GM Events in a Baked Product Proficiency Test | FGM3-PRO1 | GeMMP37 | 12/06/2020 | Proficiency Test | Baked Product | Maize & Soya | £320.00 | Add |
Cronobacter (Enterobacter) sakazakii Detection in Infant Formula Proficiency Test | FMOD20-INF10 |
M250d20
![]() ![]() |
24/02/2020 | Proficiency Test | Infant Formula | Cronobacter (Enterobacter) sakazakii (Detection) | £126.00 | Add |
Cronobacter (Enterobacter) sakazakii Detection in Infant Formula Proficiency Test | FMOD20-INF10 |
M261d20
![]() ![]() |
22/02/2021 | Proficiency Test | Infant Formula | Cronobacter (Enterobacter) sakazakii (Detection) | £130.00 | Add |
Listeria monocytogenes in Ready To Eat (RTE) Meal Proficiency Test | FMOD2-PRO40 |
M258d02
![]() ![]() |
26/10/2020 | Proficiency Test | Ready To Eat (RTE) Meal | Listeria monocytogenes/Listeria spp. (Detection) | £130.00 | Add |
Salmonella in Infant Formula | FMOD7-INF10 |
M258d072
![]() ![]() |
26/10/2020 | Proficiency Test | Infant Formula | Salmonella spp. (Detection) | £130.00 | Add |
Clostridium perfringens Enumeration in Infant Formula Proficiency Test | FMOE06-INF10 |
M257e06
![]() ![]() |
28/09/2020 | Proficiency Test | Infant Formula | Clostridium perfringens (Enumeration) | £130.00 | Add |