Proficiency testing is an essential part of laboratory quality procedure and participation is a mandatory requirement of ISO 17025 accreditation. Fapas proficiency testing provides an independent assessment of your laboratory performance and compares your results to laboratories worldwide. Taking part in our proficiency tests gives you confidence in your laboratory equipment, methods and staff, and assurance that you are delivering the quality results demanded by your customer
Code |
Product Code |
Item Code |
Start Date |
Group |
Matrix |
Analytes |
||
---|---|---|---|---|---|---|---|---|
Pesticides in Infant Formula Blank Material | BLPM10-INF5 | 05140b | 15/01/2020 | Proficiency Test | Blank Infant Formula | BLANK for pesticide residues (fat soluble, inc. EU 'red list' - low level) (BLPM10) | £59.00 | Add |
Pesticides in Infant Formula Blank Material | BLPM10-INF5 | 05149b | 13/01/2021 | Proficiency Test | Blank Infant Formula | BLANK for pesticide residues (fat soluble, inc. EU 'red list' - low level) (BLPM10) | £63.00 | Add |
Pesticide Residues in Chicken (Hens) Eggs Blank Material Proficiency Test | BLPM11-EGG1 |
05141b
![]() ![]() |
02/03/2020 | Proficiency Test | Blank Chicken (Hens) Eggs | BLANK (BLPM11) | £59.00 | Add |
Pesticide Residues in Chicken (Hens) Eggs Blank Material Proficiency Test | BLPM11-EGG1 |
05150b
![]() ![]() |
01/03/2021 | Proficiency Test | Blank Chicken (Hens) Eggs | BLANK (BLPM11) | £63.00 | Add |
Pesticide Residues in Infant Formula Blank Material | BLPM20-INF5 | 05144b | 17/06/2020 | Proficiency Test | Blank Infant Formula | BLANK (BLPM20) | £63.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Blank Material | BLPM2-OIL36 | 05147b | 07/10/2020 | Proficiency Test | Blank Olive Oil (Virgin) | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Nitroimidazoles in Chicken (Hens) Eggs Blank Material | BLVD13-EGG1 |
02406b
![]() ![]() |
03/08/2020 | Proficiency Test | Blank Chicken (Hens) Eggs | BLANK for nitroimidazoles (BLVD13) | £78.00 | Add |
BLVD7-EGG1 | BLVD7-EGG1 |
02405b
![]() ![]() |
03/08/2020 | Proficiency Test | Blank Chicken (Hens) Eggs | BLANK for coccidiostats (BLVD7) | £78.00 | Add |
Milk & β-Lactoglobulin in Infant Soya Formula Proficiency Test | FCAL13-INF13 | 27261 | 09/01/2020 | Proficiency Test | Infant Soya Formula | milk (BLG) | £203.00 | Add |
Milk & β-Lactoglobulin in Infant Soya Formula Proficiency Test | FCAL13-INF13 | 27285 | 07/01/2021 | Proficiency Test | Infant Soya Formula | milk (BLG) | £211.00 | Add |
Casein, Gluten & Milk in Infant Soya Formula Proficiency Test | FCAL15-INF13 | 27264 | 20/02/2020 | Proficiency Test | Infant Soya Formula | milk (casein) & gluten | £259.00 | Add |
Casein, Gluten & Milk in Infant Soya Formula Proficiency Test | FCAL15-INF13 | 27288 | 18/02/2021 | Proficiency Test | Infant Soya Formula | milk (casein) & gluten | £269.00 | Add |
Milk, Casein & beta-lactoglobulin in Infant Breakfast Cereal Proficiency Test | FCAL21-INF6 | 27274 | 17/06/2020 | Proficiency Test | Infant Breakfast Cereal | milk (casein & BLG) | £269.00 | Add |
Poly Aromatic Hydrocarbons in Oil Proficiency Test | FCCE1-OIL22 | 0690 | 22/05/2020 | Proficiency Test | Olive Oil | all 16 EU priority PAHs (including PAH4 sum) | £422.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0688 | 27/02/2020 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £365.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0697 | 25/02/2021 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £380.00 | Add |
Contaminants in Cod Liver Oil | FCCE4-OIL10 | 0694 | 22/10/2020 | Proficiency Test | Cod Liver Oil | Dioxins, PCBs & PBDEs | £380.00 | Add |
Heavy Metals in Vegetable Oil Proficiency Test | FCCM16-OIL30 | 07367 | 03/06/2020 | Proficiency Test | Vegetable Oil | arsenic (total), copper, iron & lead (all high levels) | £200.00 | Add |
Heavy Metals in Infant Cereal (rice based) Proficiency Test | FCCM22-INF18 | 07378 | 18/09/2020 | Proficiency Test | Infant Cereal (Rice Based) | arsenic (total), arsenic (inorganic), cadmium, chromium, lead, mercury (total) & selenium (all natural/low levels) | £200.00 | Add |
Heavy Metals in Infant Formula Proficiency Test | FCCM2-INF10 | 07363 | 22/04/2020 | Proficiency Test | Infant Formula | aluminium, cadmium, chromium, iodine, molybdenum & selenium (all natural/low levels) | £200.00 | Add |
Contaminants in Infant Formula | FCCP1-INF10 | 2661 | 10/06/2020 | Proficiency Test | Infant Formula | 3-MCPD esters, glycidol esters & 2-MCPD esters | £229.00 | Add |
3-MCPD in Vegetable Oil Proficiency Test | FCCP1-OIL30 | 2662 | 16/09/2020 | Proficiency Test | Vegetable Oil | 3-MCPD esters, glycidol esters & 2-MCPD esters | £209.00 | Add |
Acrylamide in Infant Biscuits | FCCP3-INF8 | 30102 | 05/06/2020 | Proficiency Test | Infant Food | acrylamide | £200.00 | Add |
Melamine and Cyanuric acid in Infant Formula Proficiency Test | FCCP7-INF10 | 30100 | 06/03/2020 | Proficiency Test | Infant Formula | melamine & cyanuric acid (> 5 mg/kg) | £192.00 | Add |
Melamine and Cyanuric acid in Infant Formula Proficiency Test | FCCP7-INF10 | 30110 | 05/03/2021 | Proficiency Test | Infant Formula | melamine & cyanuric acid (> 5 mg/kg) | £200.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 1297 | 25/03/2020 | Proficiency Test | Oil | phthalates | £197.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 12103 | 24/03/2021 | Proficiency Test | Oil | phthalates | £205.00 | Add |
Food Additives and Ingredients in Oil Proficiency Test | FCFA1-OIL20 | 20175 | 17/09/2020 | Proficiency Test | Oil | antioxidants: total BHA (E320), total BHT (E321) & propyl gallate (E310) | £198.00 | Add |
Fats in Infant Formula Proficiency Test | FCFO13-INF10 | 14215 | 23/04/2020 | Proficiency Test | Infant Formula | total fat, saturates, mono-unsaturates, poly-unsaturates, trans fatty acids (& possibly individual fatty acids: linoleic acid, a-linolenic acid (ALA), ARA, DHA & EPA) | £196.00 | Add |
Fatty Acids in Fish Oil Proficiency Test | FCFO1-OIL13 | 14222 | 23/09/2020 | Proficiency Test | Fish Oil | Individual omega-3, omega-6 and omega-9 fatty acids (test material-dependent) | £196.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14211 | 19/02/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £188.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14229 | 17/02/2021 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £196.00 | Add |
Fatty Acids in Vegetable Oil Proficiency Test | FCFO4-OIL30 | 14218 | 01/07/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates & limited fatty acid profile | £196.00 | Add |
Fats in Infant Breakfast Cereals Proficiency Test | FCFO9-INF6 | 14225 | 22/10/2020 | Proficiency Test | Infant Breakfast Cereal | total fat, saturates, mono-unsaturates, poly-unsaturates (& possibly individual fatty acids: linoleic acid, a-linolenic acid (ALA), ARA, DHA & EPA) | £196.00 | Add |
Ergot Alkaloids in Baby Food Proficiency Test | FCME1-INF1 | 22174 | 19/08/2020 | Proficiency Test | Baby Food | ergot alkaloids: contamination of matrix with two or more from ergometrine, ergotamine, ergosine, ergocristine, ergocryptine & ergocornine & their related-inines | £415.00 | Add |
Tropane Alkaloids in Baby Food (Multigrain) Proficiency Test | FCMF6-INF17 | 22176 | 14/10/2020 | Proficiency Test | Baby Food (Multigrain) | tropane alkaloids: atropine & scopolamine | £256.00 | Add |
Mycotoxins in Infant Food Proficiency Test | FCMM6-INF8 | 04385 | 23/04/2020 | Proficiency Test | Infant Food | contamination of matrix with two or more from the following list: aflatoxins B & G &/or total, OTA, ZON, DON, FB1 & FB2 & total fumonisins (as a sum of FB1 & FB2) -& T-2 & HT-2 toxins & as sum of T-2 & HT-2 toxins | £340.00 | Add |
Nutritional Components in Infant Formula Proficiency Test | FCNC29-INF10 | 25187 | 20/08/2020 | Proficiency Test | Infant Formula | moisture, ash, total fat, nitrogen, pH, titratable acidity, lactose, sodium & chloride | £192.00 | Add |
Nutritional elements in Infant Formula Proficiency Test | FCNE1-INF10 | 1898 | 19/03/2020 | Proficiency Test | Infant Formula | calcium, copper, iodine, iron, magnesium, manganese, phosphorus, potassium, selenium, sodium & zinc | £194.00 | Add |
Nutritional elements in Infant Formula Proficiency Test | FCNE1-INF10 | 18101 | 11/03/2021 | Proficiency Test | Infant Formula | calcium, copper, iodine, iron, magnesium, manganese, phosphorus, potassium, selenium, sodium & zinc | £202.00 | Add |
Vitamins in Powdered Baby Food Proficiency Test | FCNV10-INF15 | 21119 | 01/04/2020 | Proficiency Test | Powdered Baby Food | vitamins A, B1, B2, B6, B12, C, E, folic acid & total niacin | £242.00 | Add |
Vitamin Infant Formula Proficiency Test | FCNV5-INF10 | 21120 | 28/05/2020 | Proficiency Test | Infant Formula | vitamins A, B12, C, D3, E & K1 | £212.00 | Add |
Pesticide Residues (fat soluble, inc. EU 'red list' - low level) in Infant Formula Proficiency Test | FCPM10-INF10 | 05140 | 15/01/2020 | Proficiency Test | Infant Formula | pesticide residues (fat soluble, inc. EU 'red list' - low level) | £198.00 | Add |
Pesticide Residues (fat soluble, inc. EU 'red list' - low level) in Infant Formula Proficiency Test | FCPM10-INF10 | 05149 | 13/01/2021 | Proficiency Test | Infant Formula | pesticide residues (fat soluble, inc. EU 'red list' - low level) | £210.00 | Add |
Pesticide Residues (fat soluble) in Chicken (Hens) Eggs Proficiency Test | FCPM11-EGG2 |
05141
![]() ![]() |
02/03/2020 | Proficiency Test | Chicken (Hens) Eggs | pesticide residues (fat soluble & recommended monitoring) | £198.00 | Add |
Pesticide Residues (fat soluble) in Chicken (Hens) Eggs Proficiency Test | FCPM11-EGG2 |
05150
![]() ![]() |
01/03/2021 | Proficiency Test | Chicken (Hens) Eggs | pesticide residues (fat soluble & recommended monitoring) | £210.00 | Add |
Specific Pesticides in Infant Formula | FCPM20-INF10 | 05144 | 17/06/2020 | Proficiency Test | Infant Formula | pesticide residues (specified residues) [fat soluble] | £210.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Proficiency Test | FCPM2-OIL34 | 05147 | 07/10/2020 | Proficiency Test | Olive Oil (Virgin) | pesticide residues (multi-residue) | £210.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14210
![]() |
07/01/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £188.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14219
![]() |
14/07/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14228
![]() |
12/01/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14217
![]() ![]() |
15/06/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14226
![]() ![]() |
10/11/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14212
![]() |
31/03/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £188.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14221
![]() |
15/09/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14230
![]() |
30/03/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Nitroimidazoles in Chicken (Hens) Eggs Proficiency Test | FCVD13-EGG2 |
02406
![]() ![]() |
03/08/2020 | Proficiency Test | Chicken (Hens) Eggs | nitroimidazoles | £258.00 | Add |
Coccidiostats in Chicken (Hens) Eggs Proficiency Test | FCVD7-EGG2 |
02405
![]() ![]() |
03/08/2020 | Proficiency Test | Chicken (Hens) Eggs | coccidiostats | £258.00 | Add |
Cronobacter (Enterobacter) sakazakii Detection in Infant Formula Proficiency Test | FMOD20-INF10 |
M250d20
![]() ![]() |
24/02/2020 | Proficiency Test | Infant Formula | Cronobacter (Enterobacter) sakazakii (Detection) | £126.00 | Add |
Cronobacter (Enterobacter) sakazakii Detection in Infant Formula Proficiency Test | FMOD20-INF10 |
M261d20
![]() ![]() |
22/02/2021 | Proficiency Test | Infant Formula | Cronobacter (Enterobacter) sakazakii (Detection) | £130.00 | Add |
Salmonella Detection in Egg Proficiency Test | FMOD7-EGG3 |
M251d071
![]() ![]() |
30/03/2020 | Proficiency Test | Dried Egg | Salmonella spp. (Detection) | £126.00 | Add |
Salmonella Detection in Egg Proficiency Test | FMOD7-EGG3 |
M262d071
![]() ![]() |
29/03/2021 | Proficiency Test | Dried Egg | Salmonella spp. (Detection) | £130.00 | Add |
Salmonella in Infant Formula | FMOD7-INF10 |
M258d072
![]() ![]() |
26/10/2020 | Proficiency Test | Infant Formula | Salmonella spp. (Detection) | £130.00 | Add |
Clostridium perfringens Enumeration in Infant Formula Proficiency Test | FMOE06-INF10 |
M257e06
![]() ![]() |
28/09/2020 | Proficiency Test | Infant Formula | Clostridium perfringens (Enumeration) | £130.00 | Add |