Proficiency testing is an essential part of laboratory quality procedure and participation is a mandatory requirement of ISO 17025 accreditation. Fapas proficiency testing provides an independent assessment of your laboratory performance and compares your results to laboratories worldwide. Taking part in our proficiency tests gives you confidence in your laboratory equipment, methods and staff, and assurance that you are delivering the quality results demanded by your customer
Code |
Product Code |
Item Code |
Start Date |
Group |
Matrix |
Analytes |
||
---|---|---|---|---|---|---|---|---|
Pesticide Residues in Wine Blank Material | BLPM2-DRA3 |
19292b
![]() ![]() |
13/07/2020 | Proficiency Test | Blank Wine | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Blank Material | BLPM2-OIL36 | 05147b | 07/10/2020 | Proficiency Test | Blank Olive Oil (Virgin) | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Gluten in Beer Proficiency Test | FCAL6-DRA1 |
27281
![]() ![]() |
12/10/2020 | Proficiency Test | Beer | gluten | £259.00 | Add |
Poly Aromatic Hydrocarbons in Oil Proficiency Test | FCCE1-OIL22 | 0690 | 22/05/2020 | Proficiency Test | Olive Oil | all 16 EU priority PAHs (including PAH4 sum) | £422.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0688 | 27/02/2020 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £365.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0697 | 25/02/2021 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £380.00 | Add |
Contaminants in Cod Liver Oil | FCCE4-OIL10 | 0694 | 22/10/2020 | Proficiency Test | Cod Liver Oil | Dioxins, PCBs & PBDEs | £380.00 | Add |
Heavy Metals in Vegetable Oil Proficiency Test | FCCM16-OIL30 | 07367 | 03/06/2020 | Proficiency Test | Vegetable Oil | arsenic (total), copper, iron & lead (all high levels) | £200.00 | Add |
Heavy Metals in Wine Proficiency Test | FCCM25-DRA13 | 07373 | 05/08/2020 | Proficiency Test | Wine | cadmium, copper, lead & pH | £200.00 | Add |
3-MCPD in Vegetable Oil Proficiency Test | FCCP1-OIL30 | 2662 | 16/09/2020 | Proficiency Test | Vegetable Oil | 3-MCPD esters, glycidol esters & 2-MCPD esters | £209.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 1297 | 25/03/2020 | Proficiency Test | Oil | phthalates | £197.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 12103 | 24/03/2021 | Proficiency Test | Oil | phthalates | £205.00 | Add |
Food Additives and Ingredients in Oil Proficiency Test | FCFA1-OIL20 | 20175 | 17/09/2020 | Proficiency Test | Oil | antioxidants: total BHA (E320), total BHT (E321) & propyl gallate (E310) | £198.00 | Add |
Fatty Acids in Fish Oil Proficiency Test | FCFO1-OIL13 | 14222 | 23/09/2020 | Proficiency Test | Fish Oil | Individual omega-3, omega-6 and omega-9 fatty acids (test material-dependent) | £196.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14211 | 19/02/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £188.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14229 | 17/02/2021 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £196.00 | Add |
Fatty Acids in Vegetable Oil Proficiency Test | FCFO4-OIL30 | 14218 | 01/07/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates & limited fatty acid profile | £196.00 | Add |
Nutritional Components in Pet Dog Food (Dry) Food Chemistry Proficiency Test | FCNC9-PFO7 | 10172 | 29/10/2020 | Proficiency Test | Pet Dog Food (Dry) | moisture, ash, protein, total oil, crude fibre, starch & total sugars | £202.00 | Add |
Alcohol in Beverage Halal Compliance Proficiency Test | FCOH1-DRA2 |
3113
![]() ![]() |
17/08/2020 | Proficiency Test | Beverage | alcohol (ethanol) | £195.00 | Add |
Alcohol in Brandy Proficiency Test | FCOH2-DRA4 | 1396 | 05/11/2020 | Proficiency Test | Brandy | alcoholic strength (real and/or apparent), ethanal (acetaldehyde), ethyl acetate, methanol, propan-1-ol, 2-methylpropan-1-ol, 2-methylbutan-1-ol + 3-methylbutan-1-ol (sum) & ethyl carbamate | £259.00 | Add |
Alcohol in Whisky Proficiency Test | FCOH3-DRA10 | 1393 | 18/03/2020 | Proficiency Test | Whisky | alcoholic strength (real and/or apparent), ethanal (acetaldehyde), ethyl acetate, methanol, propan-1-ol, 2-methylpropan-1-ol & 2-methylbutan-1-ol + 3-methylbutan-1-ol (sum) | £250.00 | Add |
Alcohol in Whisky Proficiency Test | FCOH3-DRA10 | 1398 | 17/03/2021 | Proficiency Test | Whisky | alcoholic strength (real and/or apparent), ethanal (acetaldehyde), ethyl acetate, methanol, propan-1-ol, 2-methylpropan-1-ol & 2-methylbutan-1-ol + 3-methylbutan-1-ol (sum) | £259.00 | Add |
Alcohol in Wine Proficiency Test | FCOH4-DRA13 | 1395 | 06/08/2020 | Proficiency Test | Wine | alcoholic strength, total SO2, total acidity & volatile acidity | £259.00 | Add |
Wine Quality Indicators in Wine Proficiency Test | FCOH6-DRA13 |
1394set1
![]() |
07/04/2020 | Proficiency Test | Wine | wine quality indicators (primary) | £290.00 | Add |
Wine Quality Indicators in Wine Proficiency Test | FCOH6-DRA13 |
1397set1
![]() |
25/11/2020 | Proficiency Test | Wine | wine quality indicators (primary) | £290.00 | Add |
Wine Quality Indicators in Wine Proficiency Test | FCOH7-DRA13 |
1394set2
![]() |
07/04/2020 | Proficiency Test | Wine | wine quality indicators (secondary) | £362.00 | Add |
Wine Quality Indicators in Wine Proficiency Test | FCOH7-DRA13 |
1397set2
![]() |
25/11/2020 | Proficiency Test | Wine | wine quality indicators (secondary) | £362.00 | Add |
Pesticide Residues in Wine | FCPM2-DRA13 |
19292
![]() ![]() |
13/07/2020 | Proficiency Test | Wine | pesticide residues (multi-residue) | £199.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Proficiency Test | FCPM2-OIL34 | 05147 | 07/10/2020 | Proficiency Test | Olive Oil (Virgin) | pesticide residues (multi-residue) | £210.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14210
![]() |
07/01/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £188.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14219
![]() |
14/07/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14228
![]() |
12/01/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14217
![]() ![]() |
15/06/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14226
![]() ![]() |
10/11/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14212
![]() |
31/03/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £188.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14221
![]() |
15/09/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14230
![]() |
30/03/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |