Proficiency testing is an essential part of laboratory quality procedure and participation is a mandatory requirement of ISO 17025 accreditation. Fapas proficiency testing provides an independent assessment of your laboratory performance and compares your results to laboratories worldwide. Taking part in our proficiency tests gives you confidence in your laboratory equipment, methods and staff, and assurance that you are delivering the quality results demanded by your customer
Code |
Product Code |
Item Code |
Start Date |
Group |
Matrix |
Analytes |
||
---|---|---|---|---|---|---|---|---|
Pesticide Residues in Wheat Flour Blank Material | BLMS2-CCP11 | 09135b | 19/11/2020 | Proficiency Test | Blank Wheat Flour | BLANK for chlormequat, mepiquat & glyphosate (BLMS2) | £63.00 | Add |
Pesticide Residues in Oat Flour Blank Material | BLMS2-CCP9 | 09130b | 29/04/2020 | Proficiency Test | Blank Oats | BLANK for chlormequat, mepiquat & glyphosate (BLMS2) | £63.00 | Add |
Pesticide Residues in Wheat Flour Blank Material | BLPM2-CCP11 | 09129b | 13/02/2020 | Proficiency Test | Blank Wheat Flour | BLANK for pesticide residues (multi-residue) (BLPM2) | £59.00 | Add |
Pesticide Residues in Wheat Flour Blank Material | BLPM2-CCP11 | 09132b | 12/08/2020 | Proficiency Test | Blank Wheat Flour | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Pesticide Residues in Wheat Flour Blank Material | BLPM2-CCP11 | 09137b | 11/02/2021 | Proficiency Test | Blank Wheat Flour | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Pesticide Residues (multi-residues) in Brown Rice Blank Material | BLPM2-CCP5 | 09131b | 11/06/2020 | Proficiency Test | Blank Brown Rice | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Pesticide Residues (multi-residues) in Basmati Rice Blank Material | BLPM2-CCP52 | 09136b | 27/01/2021 | Proficiency Test | Blank Basmati Rice | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Blank Material | BLPM2-OIL36 | 05147b | 07/10/2020 | Proficiency Test | Blank Olive Oil (Virgin) | BLANK for pesticide residues (multi-residue) (BLPM2) | £63.00 | Add |
Lupin in Flour Proficiency Test | FCAL12-CCP28 | 27265 | 05/03/2020 | Proficiency Test | Flour | lupin | £203.00 | Add |
Lupin in Flour Proficiency Test | FCAL12-CCP28 | 27290 | 04/03/2021 | Proficiency Test | Flour | lupin | £211.00 | Add |
Soya in Wheat Flour Proficiency Test | FCAL17-CCP49 | 27268 | 03/04/2020 | Proficiency Test | Wheat Flour | soya, soya protein | £211.00 | Add |
Soya in Wheat Flour Proficiency Test | FCAL17-CCP49 | 27279 | 24/09/2020 | Proficiency Test | Wheat Flour | soya, soya protein | £211.00 | Add |
Gluten in Oat Based Foodstuff Proficiency Test | FCAL6-CCP37 | 27276 | 24/07/2020 | Proficiency Test | Oat Based Foodstuff | gluten | £211.00 | Add |
Poly Aromatic Hydrocarbons in Oil Proficiency Test | FCCE1-OIL22 | 0690 | 22/05/2020 | Proficiency Test | Olive Oil | all 16 EU priority PAHs (including PAH4 sum) | £422.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0688 | 27/02/2020 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £365.00 | Add |
Polycyclic Aromatic Hydrocarbons in Palm Oil Proficiency Test | FCCE2-OIL24 | 0697 | 25/02/2021 | Proficiency Test | Palm Oil | PAHs (including PAH4 sum) | £380.00 | Add |
Contaminants in Cod Liver Oil | FCCE4-OIL10 | 0694 | 22/10/2020 | Proficiency Test | Cod Liver Oil | Dioxins, PCBs & PBDEs | £380.00 | Add |
Heavy Metals in Vegetable Oil Proficiency Test | FCCM16-OIL30 | 07367 | 03/06/2020 | Proficiency Test | Vegetable Oil | arsenic (total), copper, iron & lead (all high levels) | £200.00 | Add |
Heavy Metals in Oat Flour Proficiency Test | FCCM28-CCP38 | 07371 | 15/07/2020 | Proficiency Test | Oat Flour | aluminium, arsenic (total), cadmium, copper, lead, mercury, nickel (total) (all natural/low levels) | £200.00 | Add |
Heavy Metals in Barley Flour | FCCM28-CCP4 | 07362 | 16/04/2020 | Proficiency Test | Barley Flour | aluminium, arsenic (total), cadmium, copper, lead, mercury, nickel (total) (all natural/low levels) | £200.00 | Add |
Heavy Metals in Wheat Proficiency Test (low levels) | FCCM32-CCP49 | 07366 | 27/05/2020 | Proficiency Test | Wheat Flour | aluminium, arsenic (total), cadmium, copper, iron, lead, mercury (total), nickel & zinc (all natural/low levels) | £200.00 | Add |
Heavy Metals in Powdered Brown Rice Proficiency Test | FCCM34-CCP41 | 07370 | 02/07/2020 | Proficiency Test | Powdered Brown Rice | arsenic (total), arsenic (inorganic), cadmium, iron, lead & mercury (total), nickel & zinc (all natural/low levels) | £200.00 | Add |
Heavy Metals in Powdered Rice Proficiency Test (High Levels) | FCCM7-CCP42 | 07384 | 11/11/2020 | Proficiency Test | Powdered Rice | arsenic (total), arsenic (inorganic), cadmium, lead & mercury (total) (all high levels) | £200.00 | Add |
3-MCPD in Vegetable Oil Proficiency Test | FCCP1-OIL30 | 2662 | 16/09/2020 | Proficiency Test | Vegetable Oil | 3-MCPD esters, glycidol esters & 2-MCPD esters | £209.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 1297 | 25/03/2020 | Proficiency Test | Oil | phthalates | £197.00 | Add |
Phthalates in Oil Proficiency Test | FCCS5-OIL20 | 12103 | 24/03/2021 | Proficiency Test | Oil | phthalates | £205.00 | Add |
Food Additives and Ingredients in Oil Proficiency Test | FCFA1-OIL20 | 20175 | 17/09/2020 | Proficiency Test | Oil | antioxidants: total BHA (E320), total BHT (E321) & propyl gallate (E310) | £198.00 | Add |
Fatty Acids in Fish Oil Proficiency Test | FCFO1-OIL13 | 14222 | 23/09/2020 | Proficiency Test | Fish Oil | Individual omega-3, omega-6 and omega-9 fatty acids (test material-dependent) | £196.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14211 | 19/02/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £188.00 | Add |
Fatty Acids in Edible Oil Proficiency Test | FCFO3-OIL30 | 14229 | 17/02/2021 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates | £196.00 | Add |
Fatty Acids in Vegetable Oil Proficiency Test | FCFO4-OIL30 | 14218 | 01/07/2020 | Proficiency Test | Vegetable Oil | saturates, mono-unsaturates & poly-unsaturates & limited fatty acid profile | £196.00 | Add |
Aflatoxins in Maize Flour Proficiency Test | FCMA2-CCP30 | 04376 | 09/01/2020 | Proficiency Test | Maize | aflatoxins B & G &/or total | £188.00 | Add |
Aflatoxins in Maize Flour Proficiency Test | FCMA2-CCP30 | 04387 | 20/05/2020 | Proficiency Test | Maize | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Maize Flour Proficiency Test | FCMA2-CCP30 | 04403 | 07/01/2021 | Proficiency Test | Maize | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Rice Proficiency Test | FCMA2-CCP43 | 04400 | 19/11/2020 | Proficiency Test | Rice | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Almonds Proficiency Test | FCMA2-NUT1 |
04386
![]() ![]() |
12/05/2020 | Proficiency Test | Almond (Water/Nut Slurry) | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Pistachios Proficiency Test | FCMA2-NUT14 |
04377
![]() ![]() |
20/01/2020 | Proficiency Test | Pistachio (Water/Nut Slurry) | aflatoxins B & G &/or total | £188.00 | Add |
Aflatoxins in Pistachios Proficiency Test | FCMA2-NUT14 |
04404
![]() ![]() |
18/01/2021 | Proficiency Test | Pistachio (Water/Nut Slurry) | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Peanuts Proficiency Test | FCMA2-NUT9 |
04381
![]() ![]() |
16/03/2020 | Proficiency Test | Peanut (Water/Nut Slurry) | aflatoxins B & G &/or total | £188.00 | Add |
Aflatoxins in Peanuts Proficiency Test | FCMA2-NUT9 |
04395
![]() ![]() |
22/09/2020 | Proficiency Test | Peanut (Water/Nut Slurry) | aflatoxins B & G &/or total | £196.00 | Add |
Aflatoxins in Peanuts Proficiency Test | FCMA2-NUT9 |
04408
![]() ![]() |
15/03/2021 | Proficiency Test | Peanut (Water/Nut Slurry) | aflatoxins B & G &/or total | £196.00 | Add |
Mycotoxins in Rye Flour Proficiency Test | FCME1-CCP47 | 22169 | 11/03/2020 | Proficiency Test | Rye Flour | ergot alkaloids: contamination of matrix with two or more from ergometrine, ergotamine, ergosine, ergocristine, ergocryptine & ergocornine & their related-inines | £399.00 | Add |
Mycotoxins in Rye Flour Proficiency Test | FCME1-CCP47 | 22180 | 10/03/2021 | Proficiency Test | Rye Flour | ergot alkaloids: contamination of matrix with two or more from ergometrine, ergotamine, ergosine, ergocristine, ergocryptine & ergocornine & their related-inines | £415.00 | Add |
Mycotoxins in Breakfast Cereal Proficiency Test | FCMF1-CCP13 | 22167 | 02/01/2020 | Proficiency Test | Breakfast Cereal | deoxynivalenol (DON) & zearalenone (ZON) | £246.00 | Add |
Mycotoxins in Breakfast Cereal Proficiency Test | FCMF1-CCP13 | 22178 | 08/01/2021 | Proficiency Test | Breakfast Cereal | deoxynivalenol (DON) & zearalenone (ZON) | £256.00 | Add |
Fumonisins in Maize Flour Proficiency Test | FCMF3-CCP32 | 22172 | 18/06/2020 | Proficiency Test | Maize Flour | FB1 & FB2 and total fumonisins (as a sum of FB1 & FB2) | £191.00 | Add |
Trichothecenes in Maize Flour Proficiency Test | FCMF5-CCP32 | 22173 | 23/07/2020 | Proficiency Test | Maize Flour | trichothecenes: nivalenol, DON, 3 Ac DON, 15 Ac DON, T-2 & HT-2 toxins & as a sum of T-2 & HT-2 toxins | £466.00 | Add |
Tropane Alkaloids in Cereal | FCMF6-CCP15 | 22168 | 26/02/2020 | Proficiency Test | Cereal | tropane alkaloids: atropine & scopolamine | £246.00 | Add |
Tropane Alkaloids in Cereal | FCMF6-CCP15 | 22179 | 10/02/2021 | Proficiency Test | Cereal | tropane alkaloids: atropine & scopolamine | £256.00 | Add |
Mycotoxins in Wheat Flour Proficiency Test | FCMM10-CCP49 | 22177 | 11/11/2020 | Proficiency Test | Wheat Flour | deoxynivalenol (DON), zearalenone (ZON), T-2 & HT-2 toxins, sum of T-2 & HT-2 toxins & aflatoxin B & G &/or total | £340.00 | Add |
Mycotoxins in Oat Flour Proficiency Test | FCMM11-CCP38 | 04409 | 25/03/2021 | Proficiency Test | Oat Flour | aflatoxin B & G &/or total, OTA, T-2 & HT-2 toxins, sum of T-2 & HT-2 toxins & sterigmatocystin | £340.00 | Add |
Mycotoxins in Maize Proficiency Test 1 | FCMM1-CCP30 | 04378 | 06/02/2020 | Proficiency Test | Maize | aflatoxin B1 &/or total, DON, ZON & OTA | £327.00 | Add |
Mycotoxins in Maize Proficiency Test 1 | FCMM1-CCP30 | 04405 | 04/02/2021 | Proficiency Test | Maize | aflatoxin B1 &/or total, DON, ZON & OTA | £340.00 | Add |
Mycotoxins in Maize Flour Proficiency Test | FCMM2-CCP30 | 04398 | 28/10/2020 | Proficiency Test | Maize | aflatoxin B1, DON, ZON & OTA | £340.00 | Add |
Mycotoxins in Maize Proficiency Test 2 | FCMM3-CCP30 | 04384 | 08/04/2020 | Proficiency Test | Maize | aflatoxin B1, DON, ZON, OTA, FB1 & FB2 & total fumonisins (as a sum of FB1 & FB2), T-2 & HT-2 toxins & as sum of T-2 & HT-2 toxins | £476.00 | Add |
Mycotoxins in Maize Proficiency Test 2 | FCMM3-CCP30 | 04391 | 23/07/2020 | Proficiency Test | Maize | aflatoxin B1, DON, ZON, OTA, FB1 & FB2 & total fumonisins (as a sum of FB1 & FB2), T-2 & HT-2 toxins & as sum of T-2 & HT-2 toxins | £476.00 | Add |
Aflatoxins in Sesame Paste (Tahini) Proficiency Test | FCMM4-NUT17 |
04393
![]() ![]() |
25/08/2020 | Proficiency Test | Sesame Paste (Tahini) | aflatoxins B & G &/or total & OTA | £262.00 | Add |
Aflatoxins in Hazelnut Proficiency Test | FCMM4-NUT6 |
04390
![]() ![]() |
06/07/2020 | Proficiency Test | Hazelnut (Water/Nut Slurry) | aflatoxins B & G &/or total & OTA | £196.00 | Add |
Mycotoxins in Flour Proficiency Test | FCMM8-CCP28 | 17200 | 28/02/2020 | Proficiency Test | Flour | ochratoxin A & citrinin | £188.00 | Add |
Mycotoxins in Flour Proficiency Test | FCMM8-CCP28 | 17210 | 25/02/2021 | Proficiency Test | Flour | ochratoxin A & citrinin | £196.00 | Add |
Mycotoxins in Oat Flour Proficiency Test | FCMM9-CCP38 | 04382 | 26/03/2020 | Proficiency Test | Oat Flour | aflatoxin B & G &/or total, OTA, T-2 & HT-2 toxins & as sum of T-2 & HT-2 toxins | £327.00 | Add |
Ochratoxin A in Maize Flour Proficiency Test | FCMO1-CCP32 | 17205 | 03/09/2020 | Proficiency Test | Maize Flour | ochratoxin A | £196.00 | Add |
Ochratoxin A in Barley Flour Proficiency Test | FCMO1-CCP4 | 17203 | 21/05/2020 | Proficiency Test | Barley Flour | ochratoxin A | £196.00 | Add |
Ochratoxin A in Wheat Flour Proficiency Test | FCMO1-CCP49 | 17199 | 29/01/2020 | Proficiency Test | Wheat Flour | ochratoxin A | £188.00 | Add |
Ochratoxin A in Wheat Flour Proficiency Test | FCMO1-CCP49 | 17209 | 27/01/2021 | Proficiency Test | Wheat Flour | ochratoxin A | £196.00 | Add |
Pesticide Residues (single residues) in Oats Proficiency Test | FCMS2-CCP39 | 09130 | 29/04/2020 | Proficiency Test | Oats | chlormequat, mepiquat & glyphosate | £199.00 | Add |
Pesticide Residues (single residues) in Wheat Flour Proficiency Test | FCMS2-CCP49 | 09135 | 19/11/2020 | Proficiency Test | Wheat Flour | chlormequat, mepiquat & glyphosate | £199.00 | Add |
Nutritional Components in Cereal Proficiency Test | FCNC4-CCP15 | 2488 | 03/07/2020 | Proficiency Test | Cereal | moisture at 130°C, ash, nitrogen & total dietary fibre by AOAC | £192.00 | Add |
Nutritional Components in Wheat Flour Proficiency Test | FCNC4-CCP49 | 2486 | 14/02/2020 | Proficiency Test | Wheat Flour | moisture at 130°C, ash, nitrogen & total dietary fibre by AOAC | £185.00 | Add |
Nutritional Components in Wheat Flour Proficiency Test | FCNC4-CCP49 | 2491 | 12/02/2021 | Proficiency Test | Wheat Flour | moisture at 130°C, ash, nitrogen & total dietary fibre by AOAC | £192.00 | Add |
Nutritional Components in Porridge Oats Proficiency Test | FCNC5-CCP40 | 2487 | 09/04/2020 | Proficiency Test | Porridge Oats | moisture at 130°C, ash, total fat, nitrogen & total dietary fibre by AOAC | £192.00 | Add |
Nutritional Elements in Breakfast Cereal Proficiency Test | FCNE4-CCP13 | 1899 | 08/07/2020 | Proficiency Test | Breakfast Cereal | calcium, iron, magnesium, phosphorus, potassium, sodium & zinc | £202.00 | Add |
Vitamins in Breakfast Cereal Proficiency Test | FCNV9-CCP13 | 21118 | 05/02/2020 | Proficiency Test | Breakfast Cereal | vitamins B1, B2 (total), B6, B12, total niacin & folic acid | £194.00 | Add |
Vitamins in Breakfast Cereal Proficiency Test | FCNV9-CCP13 | 21123 | 03/02/2021 | Proficiency Test | Breakfast Cereal | vitamins B1, B2 (total), B6, B12, total niacin & folic acid | £212.00 | Add |
Pesticide Residues (multi-residues) in Brown Rice Proficiency Test | FCPM2-CCP14 | 09131 | 11/06/2020 | Proficiency Test | Brown Rice | pesticide residues (multi-residue) | £199.00 | Add |
Pesticide Residues (multi-residues) in Wheat Flour Proficiency Test | FCPM2-CCP49 | 09129 | 13/02/2020 | Proficiency Test | Wheat Flour | pesticide residues (multi-residue) | £188.00 | Add |
Pesticide Residues (multi-residues) in Wheat Flour Proficiency Test | FCPM2-CCP49 | 09132 | 12/08/2020 | Proficiency Test | Wheat Flour | pesticide residues (multi-residue) | £199.00 | Add |
Pesticide Residues (multi-residues) in Wheat Flour Proficiency Test | FCPM2-CCP49 | 09137 | 11/02/2021 | Proficiency Test | Wheat Flour | pesticide residues (multi-residue) | £199.00 | Add |
Pesticide Residues (multi-residues) in Basmati Rice Proficiency Test | FCPM2-CCP51 | 09128 | 29/01/2020 | Proficiency Test | Basmati Rice | pesticide residues (multi-residue) | £188.00 | Add |
Pesticide Residues (multi-residues) in Basmati Rice Proficiency Test | FCPM2-CCP51 | 09136 | 27/01/2021 | Proficiency Test | Basmati Rice | pesticide residues (multi-residue) | £199.00 | Add |
Pesticide Residues (multi-residues) in Olive Oil (virgin) Oil Proficiency Test | FCPM2-OIL34 | 05147 | 07/10/2020 | Proficiency Test | Olive Oil (Virgin) | pesticide residues (multi-residue) | £210.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14210
![]() |
07/01/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £188.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14219
![]() |
14/07/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Olive Oil Proficiency Test | FCQO1-OIL22 |
14228
![]() |
12/01/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14217
![]() ![]() |
15/06/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Quality of Vegetable Oil Proficiency Test | FCQO1-OIL30 |
14226
![]() ![]() |
10/11/2020 | Proficiency Test | Vegetable Oil | peroxide value, acidity, anisidine value & iodine value | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14212
![]() |
31/03/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £188.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14221
![]() |
15/09/2020 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
Olive Oil Quality Proficiency Test | FCQO2-OIL22 |
14230
![]() |
30/03/2021 | Proficiency Test | Olive Oil | peroxide value, acidity, K232 & K270 | £196.00 | Add |
GM Contamination Events in Wheat Flour Proficiency Test | FGM1-CCP49 | GeMMU87 | 06/11/2020 | Proficiency Test | Wheat Flour | Contamination test (maize, soya & rice) | £320.00 | Add |
GM Events in Maize Proficiency Test | FGM2-CCP2 | GeMMU83 | 09/04/2020 | Proficiency Test | 100% Maize Flour | Maize | £320.00 | Add |
GM Events in Maize Proficiency Test | FGM2-CCP2 | GeMMU86 | 14/08/2020 | Proficiency Test | 100% Maize Flour | Maize | £320.00 | Add |
GM Events in Maize Proficiency Test | FGM2-CCP2 | GeMMU88 | 11/12/2020 | Proficiency Test | 100% Maize Flour | Maize | £320.00 | Add |
Maize & Soya GM Events in Mixed Flours Proficiency Test | FGM3-CCP35 | GeMMU82 | 14/02/2020 | Proficiency Test | Mixed Flours | Maize & Soya | £308.00 | Add |
Maize & Soya GM Events in Mixed Flours Proficiency Test | FGM3-CCP35 | GeMMU90 | 12/02/2021 | Proficiency Test | Mixed Flours | Maize & Soya | £320.00 | Add |
Maize & Soya GM Events in Mixed Flours Proficiency Test | FGM3-CCP35 | GeMMU85 | 03/07/2020 | Proficiency Test | Mixed Flours | Maize & Soya | £320.00 | Add |
Genetically Modified Organisms (GMO) in Mixed Flour Proficiency Test | FGM3-CCP53 | GeMMC04 | 03/01/2020 | Proficiency Test | Mixed Flours & Processed Matrix | Maize & Soya | £428.00 | Add |
Genetically Modified Organisms (GMO) in Mixed Flour Proficiency Test | FGM3-CCP53 | GeMMC06 | 08/01/2021 | Proficiency Test | Mixed Flours & Processed Matrix | Maize & Soya | £445.00 | Add |
GM Events in 100% Soya Flour Proficiency Test | FGM5-CCP3 | GeMMU81 | 17/01/2020 | Proficiency Test | 100% Soya Flour | Soya | £308.00 | Add |
GM Events in 100% Soya Flour Proficiency Test | FGM5-CCP3 | GeMMU89 | 15/01/2021 | Proficiency Test | 100% Soya Flour | Soya | £320.00 | Add |
GM Events in 100% Soya Flour Proficiency Test | FGM5-CCP3 | GeMMU84 | 15/05/2020 | Proficiency Test | 100% Soya Flour | Soya | £320.00 | Add |
GM Event in Mixed Flours & Processed Matrix Proficiency Test | FGM5-CCP53 | GeMMC05 | 09/10/2020 | Proficiency Test | Mixed Flours & Processed Matrix | Soya | £445.00 | Add |
E. coli O157 in Flour | FMOD11-CCP28 |
M257d11
![]() ![]() |
28/09/2020 | Proficiency Test | Flour | Escherichia coli O157:H7 (Detection) | £130.00 | Add |
Bacillus cereus Enumeration in Cooked Rice Proficiency Test | FMOE12-CCP22 |
M249e12
![]() ![]() |
27/01/2020 | Proficiency Test | Cooked Rice | Bacillus cereus (Enumeration) | £126.00 | Add |
Bacillus cereus Enumeration in Cooked Rice Proficiency Test | FMOE12-CCP22 |
M256e12
![]() ![]() |
24/08/2020 | Proficiency Test | Cooked Rice | Bacillus cereus (Enumeration) | £130.00 | Add |
Bacillus cereus Enumeration in Cooked Rice Proficiency Test | FMOE12-CCP22 |
M260e12
![]() ![]() |
25/01/2021 | Proficiency Test | Cooked Rice | Bacillus cereus (Enumeration) | £130.00 | Add |
Yeast and Moulds Enumeration in Flour Proficiency Test | FMOE15-CCP28 |
M250e15
![]() ![]() |
24/02/2020 | Proficiency Test | Flour | Yeasts & Moulds (Enumeration) | £126.00 | Add |
Yeast and Moulds Enumeration in Flour Proficiency Test | FMOE15-CCP28 |
M254e15
![]() ![]() |
29/06/2020 | Proficiency Test | Flour | Yeasts & Moulds (Enumeration) | £130.00 | Add |
Yeast and Moulds Enumeration in Flour Proficiency Test | FMOE15-CCP28 |
M259e15
![]() ![]() |
23/11/2020 | Proficiency Test | Flour | Yeasts & Moulds (Enumeration) | £130.00 | Add |
Yeast and Moulds Enumeration in Flour Proficiency Test | FMOE15-CCP28 |
M261e15
![]() ![]() |
22/02/2021 | Proficiency Test | Flour | Yeasts & Moulds (Enumeration) | £130.00 | Add |