Fapas Water Proficiency Tests 2018
The Fapas Water and Environmental Scheme assesses the performance of laboratories in water and environmental testing sectors.
The scheme satisfies the UK Drinking Water Inspectorate (DWI) requirements for the Water Supply (Water Quality) Regulation 2016: Regulation 16, Appendix 1 for both chemical and microbiological parameters.
See the 2018 Highlights below
Drinking Water Chemistry
| Programme | Product Code | Analytes | Test Material | Start Date | |
|---|---|---|---|---|---|
| Drinking Water Microbiology | FWMO1-DRW1 | Total Coliforms, Escherichia coli | Drinking Water | 03/12/2018 | Learn More |
| Drinking Water Microbiology | FWMO3-DRW1 | Enterococci, Pseudomonas aeruginosa, Clostridium perfringens | Drinking Water | 03/12/2018 | Learn More |
| Drinking Water Microbiology | FWMO2-DRW1 | Colony Counts (22°C/3 days), Colony Counts (37°C/2 days) | Drinking Water | 03/12/2018 | Learn More |
Waste Water Chemistry
| Programme | Product Code | Analytes | Test Material | Start Date | |
|---|---|---|---|---|---|
| Waste Water Chemistry | FWDE1-EWW1 | Demand | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWRE1-EWW1 | Residues | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWNU1-EWW1 | Nutrients | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWTM1-EWW1 | Trace Metals 1 | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWTM2-EWW1 | Trace Metals 2 | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWMI1-EWW1 | Minerals | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWAN1-EWW1 | Anions | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWTS1-EWW1 | Total Sulphide | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWDO1-EWW1 | Dissolved Oxygen | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWTS1-EWW1 | Total Sulphide | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWSS1-EWW1 | Solids | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWPH1-EWW1 | pH & Electrical Conductivity | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWOG1-EWW1 | Oil & Grease | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWSS1-EWW1 | Settable Solids | Waste Water | 03/12/2018 | Learn More |
| Waste Water Chemistry | FWCH1-DRW1 | Total Chlorine | Waste Water | 03/12/2018 | Learn More |
Are your quality assurance activities ready for 2019?
Browse the Fapas 2019 programme now:
Water & Environmental Chemistry
Water & Environmental Microbiology